Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | E | G | H | I | K | B | C | E | G | H | I | K | B | C | E | G | H | I | K | B | C | E | G | H | I | K | ||||||||||
| 8 | Aron Tarmet / Elli Pleer | Estonia | 1. Round | X | - | X | - | - | - | - | 2 | X | - | X | X | - | X | - | 4 | X | - | X | - | - | - | - | 2 | X | - | X | - | - | X | X | 4 | 12 | 9. |
| 18 | Demid Vaganov / Anastasia Zubareva | Estonia | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | 26 | 2. |
| Final | 1 | 5 | 1 | 3 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | |||||||||
| 37 | Karl Veltmann / Anita Sestrem | Estonia | 1. Round | X | X | - | X | X | X | X | 6 | X | X | - | X | X | - | - | 4 | - | X | - | - | X | X | X | 4 | X | - | X | X | X | - | X | 5 | 19 | 4. |
| Final | 3 | 7 | 5 | 4 | 4 | 1 | 4 | 3 | 7 | 6 | 4 | 4 | 1 | 4 | 3 | 7 | 6 | 6 | 3 | 1 | 5 | 5 | 6 | 5 | 4 | 3 | 1 | 5 | |||||||||
| 46 | Lanselot Nils Parn / Estella Randi | Estonia | 1. Round | - | - | X | - | X | X | - | 3 | X | - | X | - | X | - | X | 4 | - | - | X | X | X | X | - | 4 | - | - | - | X | X | - | - | 2 | 13 | 8. |
| 52 | Marats Jansins / Lija Dzou | Latvia | 1. Round | - | X | X | - | - | - | X | 3 | - | X | X | - | - | X | X | 4 | X | X | X | X | - | - | X | 5 | X | X | X | - | - | X | X | 5 | 17 | 3. |
| Final | 6 | 2 | 2 | 5 | 7 | 5 | 2 | 5 | 2 | 2 | 5 | 7 | 7 | 2 | 5 | 1 | 3 | 4 | 7 | 6 | 2 | 4 | 2 | 2 | 3 | 7 | 7 | 2 | |||||||||
| 64 | Miko Ustav / Nora Tarmet | Estonia | 1. Round | X | - | X | X | X | X | X | 6 | - | - | X | X | - | X | X | 4 | - | - | - | X | X | - | X | 3 | - | X | X | X | - | X | - | 4 | 17 | 5. |
| Final | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | |||||||||
| 68 | Nikita Semjonov / Elina Jukic | Finland | 1. Round | X | X | - | - | X | X | - | 4 | X | X | - | - | X | X | - | 4 | X | X | - | - | X | X | - | 4 | X | X | - | - | X | X | - | 4 | 16 | 7. |
| Final | 7 | 4 | 7 | 7 | 3 | 7 | 7 | 7 | 5 | 7 | 7 | 3 | 6 | 7 | 6 | 5 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 7 | |||||||||
| 74 | Patrik Sebastian Tagel / Brita Treiman | Estonia | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | X | - | X | - | - | - | - | 2 | - | - | - | - | X | X | - | 2 | 6 | 10. |
| 83 | Rodion Potapov / Nika Babakova | Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | 26 | 1. |
| Final | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||
| 91 | Stefans Mailitis / Adrija Kursite | Latvia | 1. Round | - | X | - | X | - | X | X | 4 | - | X | - | - | X | X | X | 4 | - | X | - | X | - | X | X | 4 | - | X | X | X | - | - | X | 4 | 16 | 6. |
| Final | 5 | 1 | 6 | 2 | 6 | 6 | 6 | 6 | 1 | 5 | 2 | 6 | 5 | 6 | 4 | 2 | 5 | 3 | 6 | 5 | 6 | 6 | 1 | 6 | 5 | 6 | 5 | 6 | |||||||||
B : Ivan Knezevic
C : Ojars Bacis
E : Rolandas Burneikis
G : Sergiy Kravchuk
H : Szymon Kulis
I : Valeria Kehlet
K : Kaisa Oja-Mehine