Samba
Nr. B C E F G H M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
18) Demid Vaganov / Anastasia Zubareva 2 5 1 3 2 2 6 4 2 2
37) Karl Veltmann / Anita Sestrem 5 4 5 6 6 6 5 4 6 6
46) Lanselot Nils Parn / Estella Randi 4 6 6 4 3 5 3 4 (14) 5 5
52) Marats Jansins / Lija Dzou 6 3 4 5 4 4 2 5 (17) 4 4
83) Rodion Potapov / Nika Babakova 1 1 2 1 1 1 1 6 1 1
91) Stefans Mailitis / Adrija Kursite 3 2 3 2 5 3 4 5 3 3
Cha Cha Cha
Nr. B C E F G H M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
18) Demid Vaganov / Anastasia Zubareva 2 6 2 4 2 2 5 4 2 4
37) Karl Veltmann / Anita Sestrem 6 4 6 6 6 5 6 7 6 12
46) Lanselot Nils Parn / Estella Randi 4 5 5 3 4 3 4 5 4 9
52) Marats Jansins / Lija Dzou 5 3 3 5 5 6 2 6 5 9
83) Rodion Potapov / Nika Babakova 1 1 1 1 1 1 1 7 1 2
91) Stefans Mailitis / Adrija Kursite 3 2 4 2 3 4 3 5 3 6
Rumba
Nr. B C E F G H M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
18) Demid Vaganov / Anastasia Zubareva 1 6 2 3 3 2 5 5 (11) 3 7
37) Karl Veltmann / Anita Sestrem 6 4 4 5 6 5 6 4 (18) 6 18
46) Lanselot Nils Parn / Estella Randi 5 5 6 6 5 4 4 5 (23) 5 14
52) Marats Jansins / Lija Dzou 4 3 3 4 4 6 2 6 4 13
83) Rodion Potapov / Nika Babakova 2 1 1 1 1 1 1 6 1 3
91) Stefans Mailitis / Adrija Kursite 3 2 5 2 2 3 3 6 (15) 2 8
Jive
Nr. B C E F G H M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
18) Demid Vaganov / Anastasia Zubareva 1 5 2 2 2 2 6 5 2 9
37) Karl Veltmann / Anita Sestrem 5 4 4 6 6 5 5 5 (23) 5 23
46) Lanselot Nils Parn / Estella Randi 4 6 5 4 4 4 4 5 4 18
52) Marats Jansins / Lija Dzou 6 3 6 5 3 6 2 4 (13) 6 19
83) Rodion Potapov / Nika Babakova 2 1 1 1 1 1 1 6 1 4
91) Stefans Mailitis / Adrija Kursite 3 2 3 3 5 3 3 6 3 11

B : Ivan Knezevic

C : Ojars Bacis

E : Rolandas Burneikis

F : Sergey Belyaev

G : Sergiy Kravchuk

H : Szymon Kulis

M : Margarita Goldin