Samba
| Nr. | B | C | E | F | G | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 4 | 3 | 1 | 2 | 4 | 1 | 1 | 4 (5) | 2 | 2 | |||||
| 15) Daniel Partel / Maria-Nicole Arrigo | 2 | 6 | 6 | 4 | 1 | 3 | 3 | 4 | 3 | 3 | |||||
| 21) Eldar Vorobyov / Emilija Jukic | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | |||||
| 22) Evgeni Morugin / Vera Rjabosapka | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 5 (7) | 1 | 1 | |||||
| 59) Mateusz Okon / Helena Morycinska | 5 | 2 | 5 | 6 | 5 | 6 | 6 | 4 (17) | 6 | 6 | |||||
| 100) Vladimir Melnic / Sofija Prohorova | 6 | 4 | 3 | 5 | 6 | 2 | 5 | 5 (19) | 5 | 5 |
Cha Cha Cha
| Nr. | B | C | E | F | G | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 5 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | |||||
| 15) Daniel Partel / Maria-Nicole Arrigo | 3 | 6 | 6 | 4 | 3 | 4 | 1 | 5 (15) | 3 | 6 | |||||
| 21) Eldar Vorobyov / Emilija Jukic | 2 | 4 | 5 | 3 | 2 | 6 | 5 | 4 (11) | 4 | 8 | |||||
| 22) Evgeni Morugin / Vera Rjabosapka | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | |||||
| 59) Mateusz Okon / Helena Morycinska | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 6 (26) | 5 | 11 | |||||
| 100) Vladimir Melnic / Sofija Prohorova | 6 | 5 | 3 | 6 | 6 | 1 | 4 | 4 (13) | 6 | 11 |
Rumba
| Nr. | B | C | E | F | G | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 3 | 4 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | 6 | |||||
| 15) Daniel Partel / Maria-Nicole Arrigo | 2 | 6 | 6 | 3 | 2 | 3 | 3 | 5 | 3 | 9 | |||||
| 21) Eldar Vorobyov / Emilija Jukic | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 12 | |||||
| 22) Evgeni Morugin / Vera Rjabosapka | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 1 | 3 | |||||
| 59) Mateusz Okon / Helena Morycinska | 5 | 2 | 5 | 6 | 3 | 5 | 6 | 5 (20) | 6 | 17 | |||||
| 100) Vladimir Melnic / Sofija Prohorova | 6 | 5 | 3 | 5 | 6 | 2 | 4 | 5 (19) | 5 | 16 |
Paso Doble
| Nr. | B | C | E | F | G | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 4 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 8 | |||||
| 15) Daniel Partel / Maria-Nicole Arrigo | 2 | 6 | 5 | 3 | 2 | 3 | 1 | 5 | 3 | 12 | |||||
| 21) Eldar Vorobyov / Emilija Jukic | 3 | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 16 | |||||
| 22) Evgeni Morugin / Vera Rjabosapka | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | 1 | 4 | |||||
| 59) Mateusz Okon / Helena Morycinska | 5 | 2 | 6 | 6 | 3 | 5 | 6 | 4 (15) | 6 | 23 | |||||
| 100) Vladimir Melnic / Sofija Prohorova | 6 | 5 | 3 | 5 | 5 | 2 | 4 | 6 (24) | 5 | 21 |
Jive
| Nr. | B | C | E | F | G | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 4 (5) | 2 | 10 | |||||
| 15) Daniel Partel / Maria-Nicole Arrigo | 1 | 5 | 6 | 3 | 2 | 4 | 3 | 4 | 3 | 15 | |||||
| 21) Eldar Vorobyov / Emilija Jukic | 4 | 3 | 5 | 4 | 6 | 6 | 6 | 4 (16) | 6 | 22 | |||||
| 22) Evgeni Morugin / Vera Rjabosapka | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 6 (9) | 1 | 5 | |||||
| 59) Mateusz Okon / Helena Morycinska | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 7 (30) | 4 | 27 | |||||
| 100) Vladimir Melnic / Sofija Prohorova | 6 | 6 | 3 | 6 | 5 | 2 | 4 | 4 (14) | 5 | 26 |
B : Ivan Knezevic
C : Ojars Bacis
E : Rolandas Burneikis
F : Sergey Belyaev
G : Sergiy Kravchuk
I : Valeria Kehlet
K : Kaisa Oja-Mehine