Samba
| Nr. | B | C | E | F | G | H | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 5 | 4 | 3 | 2 | 4 | 3 | 1 | 4 | 3 | 3 | ||||
| 17) Demid Gorbachenko / Valeriya Beklemisheva | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 5 (8) | 1 | 1 | ||||
| 61) Mattias Metsniit / Jelizaveta Alatortseva | 4 | 5 | 4 | 3 | 2 | 1 | 4 | 6 | 4 | 4 | ||||
| 72) Oliver Annes Kabel / Kaira Heleri Kiis | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | ||||
| 92) Sverre Paas / Emilia Vuks | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 4 (6) | 2 | 2 |
Cha Cha Cha
| Nr. | B | C | E | F | G | H | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 5 | 3 | 2 | 1 | 3 | 3 | 2 | 6 (14) | 2 | 5 | ||||
| 17) Demid Gorbachenko / Valeriya Beklemisheva | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 5 | 1 | 2 | ||||
| 61) Mattias Metsniit / Jelizaveta Alatortseva | 2 | 5 | 4 | 3 | 1 | 2 | 4 | 4 (8) | 3 | 7 | ||||
| 72) Oliver Annes Kabel / Kaira Heleri Kiis | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 10 | ||||
| 92) Sverre Paas / Emilia Vuks | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 (10) | 4 | 6 |
Rumba
| Nr. | B | C | E | F | G | H | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 5 | 2 | 3 | 1 | 4 | 3 | 3 | 5 (12) | 2 | 7 | ||||
| 17) Demid Gorbachenko / Valeriya Beklemisheva | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 3 | ||||
| 61) Mattias Metsniit / Jelizaveta Alatortseva | 2 | 4 | 5 | 3 | 1 | 1 | 4 | 4 (7) | 3 | 10 | ||||
| 72) Oliver Annes Kabel / Kaira Heleri Kiis | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 15 | ||||
| 92) Sverre Paas / Emilia Vuks | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 4 (9) | 4 | 10 |
Paso Doble
| Nr. | B | C | E | F | G | H | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 5 | 2 | 2 | 1 | 5 | 3 | 4 | 4 (8) | 3 | 10 | ||||
| 17) Demid Gorbachenko / Valeriya Beklemisheva | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 4 | ||||
| 61) Mattias Metsniit / Jelizaveta Alatortseva | 1 | 4 | 4 | 3 | 1 | 2 | 3 | 5 (10) | 2 | 12 | ||||
| 72) Oliver Annes Kabel / Kaira Heleri Kiis | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 20 | ||||
| 92) Sverre Paas / Emilia Vuks | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 4 (10) | 4 | 14 |
Jive
| Nr. | B | C | E | F | G | H | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10) Benas Linevas / Simona Jefimenkaite | 5 | 2 | 1 | 1 | 2 | 3 | 1 | 5 (7) | 2 | 12 | ||||
| 17) Demid Gorbachenko / Valeriya Beklemisheva | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 6 (11) | 1 | 5 | ||||
| 61) Mattias Metsniit / Jelizaveta Alatortseva | 3 | 4 | 5 | 3 | 4 | 1 | 4 | 6 | 4 | 16 | ||||
| 72) Oliver Annes Kabel / Kaira Heleri Kiis | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 25 | ||||
| 92) Sverre Paas / Emilia Vuks | 4 | 3 | 3 | 4 | 1 | 4 | 3 | 4 | 3 | 17 |
B : Ivan Knezevic
C : Ojars Bacis
E : Rolandas Burneikis
F : Sergey Belyaev
G : Sergiy Kravchuk
H : Szymon Kulis
K : Kaisa Oja-Mehine