Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | |||||||||
| 112 | / Anna Nora Merilai | Danceland Estonia | 1. Round | - | - | X | - | - | - | X | 2 | X | - | - | - | - | X | X | 3 | - | - | - | - | - | - | X | 1 | 6 | 10.-12. |
| 139 | / Estella Randi | Leevi Tantsukool Estonia | 1. Round | X | X | X | - | - | X | X | 5 | - | X | X | - | X | X | X | 5 | X | X | X | X | X | X | X | 7 | 17 | 1. |
| Final | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | ||||||||
| 144 | / Freya Vendel | Dance Team Royal Estonia | 1. Round | - | X | - | X | - | X | X | 4 | X | X | X | X | X | X | X | 7 | - | - | - | X | X | - | X | 3 | 14 | 2. |
| Final | 5 | 2 | 3 | 2 | 4 | 2 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 2 | ||||||||
| 151 | / Helin Sarrap | Leevi Tantsukool Estonia | 1. Round | X | X | X | - | X | X | X | 6 | X | - | X | X | X | - | X | 5 | X | - | X | - | X | - | - | 3 | 14 | 3. |
| Final | 2 | 5 | 1 | 3 | 1 | 4 | 1 | 1 | 6 | 5 | 3 | 2 | 3 | 4 | 1 | 6 | 4 | 3 | 2 | 4 | 4 | ||||||||
| 154 | / Ingel Rosy Vest | Leevi Tantsukool Estonia | 1. Round | X | X | - | X | X | - | X | 5 | - | X | X | - | - | - | - | 2 | X | X | X | - | X | - | - | 4 | 11 | 6. |
| Final | 3 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | ||||||||
| 163 | / Jelizaveta Gulova | 1+1 Dance Studio Estonia | 1. Round | X | X | - | X | X | - | - | 4 | X | X | - | - | - | - | - | 2 | - | X | - | X | X | X | X | 5 | 11 | 4. |
| Final | 6 | 4 | 6 | 4 | 3 | 3 | 2 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 1 | 3 | 3 | ||||||||
| 171 | / Karolina Bolshakova | Mereklubi Estonia | 1. Round | - | - | - | - | X | X | - | 2 | - | - | - | X | X | - | - | 2 | X | X | - | - | - | - | - | 2 | 6 | 10.-12. |
| 182 | / Liisa Viik | Dance Team Royal Estonia | 1. Round | - | - | X | - | - | - | - | 1 | - | - | X | X | - | X | X | 4 | - | - | X | X | - | X | X | 4 | 9 | 8. |
| 198 | / Marie Liise Vilipõld | Danceland Estonia | 1. Round | - | - | X | - | X | - | - | 2 | X | - | X | X | X | - | - | 4 | - | - | - | - | - | - | - | 0 | 6 | 10.-12. |
| 221 | / Rebeca Paal | Dance Team Royal Estonia | 1. Round | X | - | - | X | - | X | - | 3 | - | - | - | - | X | X | - | 2 | - | - | X | - | - | X | - | 2 | 7 | 9. |
| 245 | / Tene Nurmse | Leevi Tantsukool Estonia | 1. Round | X | - | X | X | - | - | - | 3 | - | X | - | - | - | - | - | 1 | X | X | - | X | X | X | X | 6 | 10 | 7. |
| 248 | / Vera Sonder | Mereklubi Estonia | 1. Round | - | X | - | X | X | X | X | 5 | X | X | - | X | - | X | X | 5 | X | X | X | X | - | X | - | 5 | 15 | 5. |
| Final | 4 | 1 | 5 | 6 | 5 | 5 | 4 | 2 | 1 | 3 | 6 | 5 | 4 | 3 | 4 | 1 | 3 | 6 | 5 | 6 | 5 | ||||||||
O : Daiga Čabovska
P : Paweł Tekiela
R : Violeta Burneikienė
S : Kaspar Vaik
T : Kristel Moorats
U : Kristo Kama
V : Marina Asonova