Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | E | G | H | L | M | N | A | B | D | E | G | H | L | M | N | A | B | D | E | G | H | L | M | N | A | B | D | E | G | H | L | M | N | A | B | D | E | G | H | L | M | N | |||||||||||
| 7 | Aron Puna / Emma Catherina Laban | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 2. |
| Final | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 6 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 5 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | ||||||||||
| 30 | Henry Teider / Anna Elisa Raaga | Estonia | 1. Round | - | - | X | X | - | X | - | - | - | 3 | - | - | X | X | - | - | - | - | - | 2 | - | X | X | - | - | X | - | - | - | 3 | - | - | X | X | - | X | - | - | - | 3 | - | - | X | - | X | X | - | - | - | 3 | 14 | 8. |
| 39 | Karl Kevin Rajur / Anastasia Konovalova | Estonia | 1. Round | - | X | X | X | X | - | X | X | X | 7 | - | - | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | - | X | X | X | 7 | - | X | X | - | X | X | X | X | X | 7 | 37 | 3. |
| Final | 6 | 5 | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 6 | 2 | 4 | 1 | 3 | 4 | 1 | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 6 | 2 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | ||||||||||
| 42 | Kasper Toomemets / Miina Mathilda Lilleorg | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | - | X | X | X | X | 7 | - | X | X | X | X | - | X | X | X | 7 | X | X | - | X | X | - | X | X | X | 7 | X | X | - | X | - | - | X | X | X | 6 | 36 | 4. |
| Final | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | ||||||||||
| 50 | Maksims Namikins / Patricija Kalke | Latvia | 1. Round | X | - | X | - | - | - | X | - | X | 4 | X | X | X | X | X | - | X | X | X | 8 | - | - | X | - | X | - | X | X | X | 5 | X | - | X | X | X | - | X | - | X | 6 | X | X | X | X | X | - | X | - | X | 7 | 30 | 7. |
| 72 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | 1. Round | X | X | X | - | X | X | - | X | - | 6 | X | X | X | - | X | X | X | X | - | 7 | X | X | X | X | X | - | X | - | - | 6 | X | X | X | - | - | X | X | X | - | 6 | X | - | X | X | - | X | X | X | - | 6 | 31 | 5. |
| Final | 4 | 2 | 1 | 6 | 6 | 6 | 5 | 3 | 6 | 4 | 3 | 1 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 2 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 1 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 1 | 3 | 6 | 6 | 5 | 5 | 5 | ||||||||||
| 75 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | X | - | - | - | 2 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 4 | 9. |
| 89 | Serhii Syrotiuk / Anna Svid | Finland | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | - | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 41 | 1. |
| Final | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | ||||||||||
| 97 | Tomi Kiisk / Lakendra Amerii Kivisaar | Golden Dance Club Estonia | 1. Round | - | X | - | X | X | X | X | X | X | 7 | X | X | - | X | X | X | - | X | X | 7 | X | - | - | X | X | X | - | X | X | 6 | X | X | - | - | X | X | - | X | X | 6 | X | X | - | X | X | X | - | X | X | 7 | 33 | 6. |
| Final | 3 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | ||||||||||
A : Aleksandra Froń-Kędra
B : Ivan Knezevic
D : Rihards Dusa
E : Rolandas Burneikis
G : Sergiy Kravchuk
H : Szymon Kulis
L : Kerstin Kruuse
M : Margarita Goldin
N : Siim Saarik