Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Jive | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | G | H | K | L | M | N | A | B | D | G | H | K | L | M | N | A | B | D | G | H | K | L | M | N | |||||||||
| 112 | / Anna Nora Merilai | Danceland Estonia | 1. Round | - | X | X | - | X | X | X | - | - | 5 | - | X | X | - | - | X | X | - | - | 4 | X | X | X | - | - | X | - | - | - | 4 | 13 | 2. |
| Final | 7 | 2 | 2 | 7 | 8 | 2 | 2 | 6 | 3 | 7 | 2 | 2 | 5 | 4 | 3 | 1 | 7 | 3 | 8 | 1 | 2 | 6 | 8 | 2 | 1 | 8 | 3 | ||||||||
| 139 | / Estella Randi | Leevi Tantsukool Estonia | 1. Round | - | - | X | X | - | - | - | X | - | 3 | - | X | - | - | - | - | - | X | X | 3 | X | X | X | X | X | X | - | X | X | 8 | 14 | 5. |
| Final | 5 | 5 | 5 | 1 | 7 | 7 | 8 | 1 | 1 | 5 | 6 | 6 | 1 | 7 | 4 | 8 | 1 | 1 | 4 | 5 | 6 | 2 | 5 | 1 | 5 | 3 | 2 | ||||||||
| 144 | / Freya Vendel | Dance Team Royal Estonia | 1. Round | X | X | X | X | - | - | X | X | - | 6 | X | X | X | X | X | X | X | X | X | 9 | - | - | X | X | - | - | X | X | X | 5 | 20 | 3. |
| Final | 4 | 6 | 6 | 4 | 2 | 4 | 1 | 2 | 4 | 4 | 7 | 4 | 4 | 3 | 2 | 5 | 3 | 7 | 3 | 7 | 3 | 3 | 3 | 7 | 4 | 2 | 7 | ||||||||
| 151 | / Helin Sarrap | Leevi Tantsukool Estonia | 1. Round | - | - | - | - | X | X | X | - | X | 4 | - | - | X | X | X | X | - | - | X | 5 | - | - | - | - | X | X | X | - | X | 4 | 13 | 8. |
| Final | 8 | 8 | 7 | 8 | 4 | 3 | 4 | 7 | 2 | 8 | 8 | 8 | 8 | 5 | 1 | 6 | 8 | 2 | 7 | 8 | 8 | 8 | 6 | 3 | 7 | 6 | 1 | ||||||||
| 154 | / Ingel Rosy Vest | Leevi Tantsukool Estonia | 1. Round | - | X | - | - | X | X | - | - | X | 4 | - | X | X | - | X | X | - | - | X | 5 | - | X | - | - | X | X | - | - | X | 4 | 13 | 7. |
| Final | 6 | 1 | 8 | 5 | 3 | 1 | 7 | 8 | 5 | 6 | 1 | 7 | 7 | 2 | 5 | 7 | 6 | 5 | 5 | 2 | 7 | 7 | 4 | 4 | 6 | 7 | 4 | ||||||||
| 163 | / Jelizaveta Gulova | 1+1 Dance Studio Estonia | 1. Round | X | - | X | X | X | - | - | X | X | 6 | X | - | - | - | - | - | - | X | - | 2 | X | - | - | X | - | - | - | X | - | 3 | 11 | 9.-10. |
| 171 | / Karolina Bolshakova | Mereklubi Estonia | 1. Round | X | X | X | X | - | - | - | - | X | 5 | X | - | - | X | - | - | - | - | - | 2 | - | - | - | - | - | X | - | - | - | 1 | 8 | 11. |
| 182 | / Liisa Viik | Dance Team Royal Estonia | 1. Round | X | - | - | X | - | X | X | X | X | 6 | X | X | - | - | X | X | X | X | X | 7 | X | X | X | - | - | - | X | X | X | 6 | 19 | 4. |
| Final | 1 | 7 | 4 | 3 | 5 | 5 | 3 | 3 | 7 | 1 | 4 | 3 | 2 | 6 | 6 | 4 | 4 | 6 | 1 | 6 | 5 | 1 | 2 | 6 | 3 | 4 | 5 | ||||||||
| 198 | / Marie Liise Vilipõld | Danceland Estonia | 1. Round | - | - | - | - | X | X | X | - | - | 3 | - | - | - | - | X | X | X | - | - | 3 | X | - | - | X | X | X | X | - | - | 5 | 11 | 9.-10. |
| 221 | / Rebeca Paal | Dance Team Royal Estonia | 1. Round | X | - | X | - | - | X | - | X | - | 4 | X | - | X | X | X | - | X | X | - | 6 | X | X | X | X | X | - | X | X | - | 7 | 17 | 1. |
| Final | 3 | 4 | 1 | 6 | 1 | 6 | 5 | 4 | 8 | 3 | 5 | 1 | 6 | 1 | 8 | 2 | 2 | 8 | 2 | 4 | 1 | 5 | 1 | 8 | 2 | 1 | 8 | ||||||||
| 245 | / Tene Nurmse | Leevi Tantsukool Estonia | 1. Round | X | X | - | X | - | - | X | X | X | 6 | X | X | X | X | - | - | X | X | X | 7 | - | X | X | X | X | - | X | X | X | 7 | 20 | 6. |
| Final | 2 | 3 | 3 | 2 | 6 | 8 | 6 | 5 | 6 | 2 | 3 | 5 | 3 | 8 | 7 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 7 | 5 | 8 | 5 | 6 | ||||||||
| 248 | / Vera Sonder | Mereklubi Estonia | 1. Round | - | X | - | - | X | - | - | - | - | 2 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 3 | 12. |
A : Aleksandra Froń-Kędra
B : Ivan Knezevic
D : Rihards Dusa
G : Sergiy Kravchuk
H : Szymon Kulis
K : Kaisa Oja-Mehine
L : Kerstin Kruuse
M : Margarita Goldin
N : Siim Saarik