Samba
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29) Henry Jurgenson / Maria Ugrjumova | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 8 | 2 | 2 | |||||
| 51) Marat Kurbatov / Paula Kolcha | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 7 (24) | 4 | 4 | |||||
| 81) Ricards Andrejs Bolsteins / Madara Klisane | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | |||||
| 89) Serhii Syrotiuk / Anna Svid | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 8 (28) | 3 | 3 | |||||
| 90) Szymon Pluzinski / Milena Szmidt | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 9 | 5 | 5 | |||||
| 98) Tonijs Sinkevics / Nora Drungila | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 |
Cha Cha Cha
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29) Henry Jurgenson / Maria Ugrjumova | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 9 | 2 | 4 | |||||
| 51) Marat Kurbatov / Paula Kolcha | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 8 (29) | 3 | 7 | |||||
| 81) Ricards Andrejs Bolsteins / Madara Klisane | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 2 | |||||
| 89) Serhii Syrotiuk / Anna Svid | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 7 (25) | 4 | 7 | |||||
| 90) Szymon Pluzinski / Milena Szmidt | 5 | 3 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 8 | 5 | 10 | |||||
| 98) Tonijs Sinkevics / Nora Drungila | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 9 | 6 | 12 |
Rumba
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29) Henry Jurgenson / Maria Ugrjumova | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 9 | 2 | 6 | |||||
| 51) Marat Kurbatov / Paula Kolcha | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 7 (24) | 4 | 11 | |||||
| 81) Ricards Andrejs Bolsteins / Madara Klisane | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 3 | |||||
| 89) Serhii Syrotiuk / Anna Svid | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 8 (30) | 3 | 10 | |||||
| 90) Szymon Pluzinski / Milena Szmidt | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 9 | 5 | 15 | |||||
| 98) Tonijs Sinkevics / Nora Drungila | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 18 |
Paso Doble
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29) Henry Jurgenson / Maria Ugrjumova | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 8 | 2 | 8 | |||||
| 51) Marat Kurbatov / Paula Kolcha | 4 | 5 | 4 | 5 | 1 | 4 | 3 | 3 | 3 | 7 (22) | 4 | 15 | |||||
| 81) Ricards Andrejs Bolsteins / Madara Klisane | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 4 | |||||
| 89) Serhii Syrotiuk / Anna Svid | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 8 (28) | 3 | 13 | |||||
| 90) Szymon Pluzinski / Milena Szmidt | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 8 | 5 | 20 | |||||
| 98) Tonijs Sinkevics / Nora Drungila | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 9 | 6 | 24 |
Jive
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29) Henry Jurgenson / Maria Ugrjumova | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 8 | 2 | 10 | |||||
| 51) Marat Kurbatov / Paula Kolcha | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 7 | 3 | 18 | |||||
| 81) Ricards Andrejs Bolsteins / Madara Klisane | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 5 | |||||
| 89) Serhii Syrotiuk / Anna Svid | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 8 | 4 | 17 | |||||
| 90) Szymon Pluzinski / Milena Szmidt | 6 | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 25 | |||||
| 98) Tonijs Sinkevics / Nora Drungila | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 30 |
B : Ivan Knezevic
C : Ojars Bacis
E : Rolandas Burneikis
F : Sergey Belyaev
G : Sergiy Kravchuk
H : Szymon Kulis
I : Valeria Kehlet
K : Kaisa Oja-Mehine
M : Margarita Goldin