Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | |||||||||||
| 1 | Aleksander Silluta / Iris Mirjam Raussi | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | X | - | - | - | 1 | 4 | 9. |
| 29 | Henry Jurgenson / Maria Ugrjumova | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
| Final | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | ||||||||||
| 39 | Karl Kevin Rajur / Anastasia Konovalova | Estonia | 1. Round | - | - | X | - | X | - | X | - | X | 4 | - | - | - | - | - | - | X | - | X | 2 | - | - | X | - | - | X | X | - | X | 4 | - | - | - | - | - | - | X | - | X | 2 | - | - | X | - | - | - | X | - | X | 3 | 15 | 7.-8. |
| 42 | Kasper Toomemets / Miina Mathilda Lilleorg | Estonia | 1. Round | X | X | - | - | - | X | - | - | - | 3 | - | X | X | - | X | - | - | - | - | 3 | X | X | - | - | X | - | X | - | - | 4 | X | X | - | - | X | - | X | - | - | 4 | X | - | - | - | - | - | - | - | - | 1 | 15 | 7.-8. |
| 51 | Marat Kurbatov / Paula Kolcha | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | 44 | 4. |
| Final | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 1 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | ||||||||||
| 81 | Ricards Andrejs Bolsteins / Madara Klisane | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
| Final | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 89 | Serhii Syrotiuk / Anna Svid | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
| Final | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | ||||||||||
| 90 | Szymon Pluzinski / Milena Szmidt | Poland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | X | X | - | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | 40 | 5. |
| Final | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | ||||||||||
| 98 | Tonijs Sinkevics / Nora Drungila | Latvia | 1. Round | - | - | - | X | - | - | - | X | - | 2 | X | - | X | X | - | - | - | X | - | 4 | - | - | - | X | - | - | - | X | - | 2 | - | - | X | X | - | - | - | X | - | 3 | - | X | X | X | X | X | - | X | - | 6 | 17 | 6. |
| Final | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | ||||||||||
B : Ivan Knezevic
C : Ojars Bacis
E : Rolandas Burneikis
F : Sergey Belyaev
G : Sergiy Kravchuk
H : Szymon Kulis
I : Valeria Kehlet
K : Kaisa Oja-Mehine
M : Margarita Goldin