Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | E | F | G | H | J | L | M | A | D | E | F | G | H | J | L | M | A | D | E | F | G | H | J | L | M | A | D | E | F | G | H | J | L | M | ||||||||||
| 9 | Arsenii Borisov / Valeria Nazarova | Danceguru Estonia | Final | 4 | 2 | 5 | 5 | 5 | 3 | 1 | 1 | 3 | 5 | 2 | 3 | 5 | 5 | 3 | 1 | 3 | 3 | 4 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3. | |||||
| 20 | Eke Soomets / Elsa Lukken | Tantsukool Tango Estonia | Final | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 5. | |||||
| 26 | Gustavs Mažuika / Marta Linda Luste | Rīgas Skolēnu pils Latvia | Final | 5 | 5 | 1 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 5 | 1 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 4. | |||||
| 63 | Mihhail Krõnkov / Tene Nurmse | Leevi Tantsukool Estonia | Final | 1 | 4 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2. | |||||
| 79 | Remi Tikan / Freya Vendel | Dance Team Royal Estonia | Final | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 1. | |||||
A : Aleksandra Froń-Kędra
D : Rihards Dusa
E : Rolandas Burneikis
F : Sergey Belyaev
G : Sergiy Kravchuk
H : Szymon Kulis
J : Irina Sitnik-Potapov
L : Kerstin Kruuse
M : Margarita Goldin