Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Jive | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | E | G | H | J | K | L | N | A | B | E | G | H | J | K | L | N | A | B | E | G | H | J | K | L | N | |||||||||
| 44 | Kristofer Väikene / Mira Goldin | eMotion Estonia | Final | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3. | ||||
| 54 | Margus Pauklin / Adeele Loviisa Kaer | Respect Estonia | Final | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1. | ||||
| 56 | Martin Korovin / Maria Dircenko-Verjovkina | 1+1 Dance Studio Estonia | Final | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 1 | 5 | 5 | 4 | 2 | 4 | 5 | 2 | 5 | 2 | 5 | 4. | ||||
| 65 | Miron Kitajev / Kamilla Makušev | 1+1 Dance Studio Estonia | Final | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5. | ||||
| 68 | Nikita Semjonov / Elina Jukic | Finland | Final | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 1 | 5 | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 1 | 5 | 1 | 1 | 5 | 2 | 5 | 1 | 2. | ||||
A : Aleksandra Froń-Kędra
B : Ivan Knezevic
E : Rolandas Burneikis
G : Sergiy Kravchuk
H : Szymon Kulis
J : Irina Sitnik-Potapov
K : Kaisa Oja-Mehine
L : Kerstin Kruuse
N : Siim Saarik