Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Jive | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | D | E | H | J | K | L | M | N | B | D | E | H | J | K | L | M | N | B | D | E | H | J | K | L | M | N | |||||||||
| 9 | Arsenii Borisov / Valeria Nazarova | Danceguru Estonia | Final | 3 | 3 | 5 | 1 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3. | ||||
| 20 | Eke Soomets / Elsa Lukken | Tantsukool Tango Estonia | Final | 5 | 1 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 1 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 1 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 4. | ||||
| 31 | Iko Mark Ĺ ein / Melissa Hõbemägi | Leevi Tantsukool Estonia | Final | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 6. | ||||
| 45 | Kristofer Johan Rammul / Krethel Sooba | Danceland Estonia | Final | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 5. | ||||
| 63 | Mihhail Krõnkov / Tene Nurmse | Leevi Tantsukool Estonia | Final | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2. | ||||
| 79 | Remi Tikan / Freya Vendel | Dance Team Royal Estonia | Final | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1. | ||||
B : Ivan Knezevic
D : Rihards Dusa
E : Rolandas Burneikis
H : Szymon Kulis
J : Irina Sitnik-Potapov
K : Kaisa Oja-Mehine
L : Kerstin Kruuse
M : Margarita Goldin
N : Siim Saarik