Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | |||||||||||
| 1 | Aleksander Silluta / Iris Mirjam Raussi | Estonia | 1. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | - | - | 1 | - | - | X | X | - | - | - | - | - | 2 | 5 | 15. |
| 2 | Aleksejs Scerbakovs / Tatjana Lissovskaja | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 5. |
| 2. Round | X | X | X | X | - | X | X | X | X | 8 | X | - | X | X | X | - | X | X | X | 7 | X | - | - | X | - | X | X | X | X | 6 | X | - | X | X | X | - | X | X | X | 7 | - | - | X | - | - | X | X | X | X | 5 | 33 | ||||
| Final | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | ||||||||||
| 7 | Aron Puna / Emma Catherina Laban | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | - | - | X | X | X | X | X | - | 6 | X | - | X | X | X | X | X | X | X | 8 | X | X | - | X | - | X | - | X | X | 6 | 37 | 11.-12. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| 16 | Dastins Kazlausks / Marsella Barovska | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | 42 | 6. |
| 2. Round | - | X | - | - | X | X | - | - | - | 3 | X | X | - | X | X | X | - | - | - | 5 | X | X | X | X | X | X | - | - | - | 6 | X | X | X | X | X | X | - | - | - | 6 | X | X | - | X | - | X | - | - | - | 4 | 24 | ||||
| Final | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | ||||||||||
| 19 | Dominic Kova / Anni Leen Jarvik | Estonia | 1. Round | X | - | X | X | - | X | X | X | X | 7 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 41 | 9. |
| 2. Round | - | - | - | X | X | - | X | - | - | 3 | - | - | X | X | - | - | X | - | - | 3 | X | - | X | X | - | - | - | - | - | 3 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | X | - | - | - | - | 2 | 12 | ||||
| 33 | Illia Kachurovskyi / Debora Farbere | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
| Final | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | ||||||||||
| 39 | Karl Kevin Rajur / Anastasia Konovalova | Estonia | 1. Round | - | - | X | - | X | - | - | - | - | 2 | X | - | - | X | X | X | - | - | X | 5 | X | - | X | X | X | - | - | - | X | 5 | - | - | X | - | X | - | - | - | X | 3 | X | - | X | - | X | X | X | - | X | 6 | 21 | 14. |
| 50 | Maksims Namikins / Patricija Kalke | Latvia | 1. Round | X | X | - | X | X | - | - | - | - | 4 | X | X | X | - | X | - | X | - | X | 6 | X | X | X | X | - | - | X | - | X | 6 | X | X | X | X | X | - | X | - | - | 6 | X | X | - | - | X | - | X | - | X | 5 | 27 | 13. |
| 51 | Marat Kurbatov / Paula Kolcha | Latvia | 1. Round | X | X | X | - | - | - | X | X | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 42 | 7. |
| 2. Round | - | - | X | - | - | - | - | X | X | 3 | - | X | - | - | - | X | - | X | X | 4 | - | - | - | - | X | - | X | X | X | 4 | - | X | - | - | X | X | X | X | X | 6 | X | X | X | - | - | - | X | X | X | 6 | 23 | ||||
| 57 | Marts Arikans / Vanessa Macane | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 4. |
| 2. Round | X | X | X | - | - | - | X | X | X | 6 | - | X | X | - | X | X | X | X | X | 7 | X | X | X | - | X | - | X | X | X | 7 | X | X | X | - | - | - | X | X | X | 6 | - | X | X | X | X | - | X | X | X | 7 | 33 | ||||
| Final | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 3 | 4 | 5 | 6 | 5 | 6 | 4 | 2 | 5 | 2 | 4 | 5 | 6 | 4 | 6 | 4 | 2 | 5 | 1 | 4 | 4 | 6 | 3 | 6 | 3 | 2 | 5 | ||||||||||
| 60 | Matiass Gekovs / Amelija Grieta Strujevska | Latvia | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | - | X | - | X | - | 6 | X | X | X | - | X | X | - | X | - | 6 | X | X | - | X | - | X | X | X | - | 6 | X | X | X | X | X | X | X | X | - | 8 | 34 | 10. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | ||||
| 67 | Mykolas Inta / Fausta Rupsyte | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 44 | ||||
| Final | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | ||||||||||
| 75 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | - | X | - | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | 16. |
| 81 | Ricards Andrejs Bolsteins / Madara Klisane | Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | ||||
| Final | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 90 | Szymon Pluzinski / Milena Szmidt | Poland | 1. Round | - | - | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | X | - | 7 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | - | X | - | 6 | 37 | 8. |
| 2. Round | X | - | - | X | X | X | - | - | - | 4 | X | - | - | - | - | X | - | - | - | 2 | - | - | - | - | - | X | - | - | - | 1 | X | - | - | - | - | X | - | - | - | 2 | X | - | - | X | X | X | - | - | - | 4 | 13 | ||||
| 98 | Tonijs Sinkevics / Nora Drungila | Latvia | 1. Round | X | X | X | X | X | - | X | X | X | 8 | - | X | X | - | - | X | X | X | X | 6 | - | X | - | - | X | X | X | X | X | 6 | - | X | - | - | X | - | - | X | X | 4 | - | - | - | - | - | X | X | X | X | 4 | 28 | 11.-12. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
B : Ivan Knezevic
C : Ojars Bacis
E : Rolandas Burneikis
F : Sergey Belyaev
G : Sergiy Kravchuk
H : Szymon Kulis
I : Valeria Kehlet
K : Kaisa Oja-Mehine
M : Margarita Goldin