Waltz
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksejs Scerbakovs / Tatjana Lissovskaja | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 3 | 9 | 6 | 6 | |||||
| 19) Dominic Kova / Anni Leen Jarvik | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 (17) | 4 | 4 | |||||
| 23) Felix Valtonen / Nelli Koivula | 1 | 4 | 6 | 4 | 4 | 4 | 5 | 1 | 4 | 7 (22) | 3 | 3 | |||||
| 67) Mykolas Inta / Fausta Rupsyte | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | |||||
| 76) Raigardas Sarauskis / Mingaile Miskinyte | 5 | 1 | 3 | 6 | 2 | 5 | 3 | 5 | 6 | 7 | 5 | 5 | |||||
| 82) Robert Peik / Rosanna Nurmsalu | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 8 | 2 | 2 |
Tango
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksejs Scerbakovs / Tatjana Lissovskaja | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 2 | 9 | 6 | 12 | |||||
| 19) Dominic Kova / Anni Leen Jarvik | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 5 (19) | 5 | 9 | |||||
| 23) Felix Valtonen / Nelli Koivula | 3 | 4 | 6 | 5 | 4 | 5 | 2 | 1 | 4 | 6 (18) | 3 | 6 | |||||
| 67) Mykolas Inta / Fausta Rupsyte | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 2 | |||||
| 76) Raigardas Sarauskis / Mingaile Miskinyte | 5 | 1 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 5 (15) | 4 | 9 | |||||
| 82) Robert Peik / Rosanna Nurmsalu | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 7 | 2 | 4 |
Viennese Waltz
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksejs Scerbakovs / Tatjana Lissovskaja | 6 | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 9 | 6 | 18 | |||||
| 19) Dominic Kova / Anni Leen Jarvik | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 7 | 5 | 14 | |||||
| 23) Felix Valtonen / Nelli Koivula | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 6 | 4 | 10 | |||||
| 67) Mykolas Inta / Fausta Rupsyte | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 3 | |||||
| 76) Raigardas Sarauskis / Mingaile Miskinyte | 4 | 1 | 3 | 6 | 3 | 3 | 2 | 5 | 6 | 5 | 3 | 12 | |||||
| 82) Robert Peik / Rosanna Nurmsalu | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 8 | 2 | 6 |
Slow Foxtrot
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksejs Scerbakovs / Tatjana Lissovskaja | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 2 | 9 | 6 | 24 | |||||
| 19) Dominic Kova / Anni Leen Jarvik | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 (20) | 5 | 19 | |||||
| 23) Felix Valtonen / Nelli Koivula | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 5 (17) | 4 | 14 | |||||
| 67) Mykolas Inta / Fausta Rupsyte | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 4 | |||||
| 76) Raigardas Sarauskis / Mingaile Miskinyte | 4 | 1 | 3 | 6 | 4 | 3 | 3 | 5 | 6 | 6 (18) | 3 | 15 | |||||
| 82) Robert Peik / Rosanna Nurmsalu | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 8 | 2 | 8 |
Quickstep
| Nr. | B | C | E | F | G | H | I | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2) Aleksejs Scerbakovs / Tatjana Lissovskaja | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 3 | 9 | 6 | 30 | |||||
| 19) Dominic Kova / Anni Leen Jarvik | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 8 (37) | 4 | 23 | |||||
| 23) Felix Valtonen / Nelli Koivula | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 17 | |||||
| 67) Mykolas Inta / Fausta Rupsyte | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 5 | |||||
| 76) Raigardas Sarauskis / Mingaile Miskinyte | 5 | 1 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 7 (27) | 5 | 20 | |||||
| 82) Robert Peik / Rosanna Nurmsalu | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 7 | 2 | 10 |
B : Ivan Knezevic
C : Ojars Bacis
E : Rolandas Burneikis
F : Sergey Belyaev
G : Sergiy Kravchuk
H : Szymon Kulis
I : Valeria Kehlet
K : Kaisa Oja-Mehine
M : Margarita Goldin