Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | B | C | E | F | G | H | I | K | M | |||||||||||
| 1 | Aleksander Silluta / Iris Mirjam Raussi | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | X | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | 11. |
| 2 | Aleksejs Scerbakovs / Tatjana Lissovskaja | Estonia | 1. Round | - | - | X | X | - | X | - | X | X | 5 | - | - | X | X | - | X | - | X | X | 5 | X | - | X | X | X | - | - | X | X | 6 | X | - | X | X | - | X | - | X | X | 6 | X | - | X | X | - | - | X | X | X | 6 | 28 | 6. |
| Final | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 2 | 6 | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 3 | ||||||||||
| 7 | Aron Puna / Emma Catherina Laban | Estonia | 1. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | X | - | X | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 5 | 10. |
| 16 | Dastins Kazlausks / Marsella Barovska | Latvia | 1. Round | X | X | - | - | X | - | X | - | X | 5 | X | X | - | - | - | - | X | - | - | 3 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | X | X | X | - | - | - | 4 | X | X | - | X | X | X | - | - | - | 5 | 18 | 7. |
| 19 | Dominic Kova / Anni Leen Jarvik | Estonia | 1. Round | X | - | X | X | - | X | X | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | - | X | X | X | X | 7 | X | - | X | - | - | X | X | X | X | 6 | X | - | X | X | - | X | X | X | X | 7 | 35 | 5. |
| Final | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | ||||||||||
| 23 | Felix Valtonen / Nelli Koivula | Finland | 1. Round | X | - | X | X | X | X | X | X | - | 7 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | - | X | X | X | X | 7 | X | - | - | X | X | X | X | X | X | 7 | 37 | 3. |
| Final | 1 | 4 | 6 | 4 | 4 | 4 | 5 | 1 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 2 | 1 | 4 | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | ||||||||||
| 50 | Maksims Namikins / Patricija Kalke | Latvia | 1. Round | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | X | - | - | - | - | 2 | - | X | - | - | - | - | - | - | - | 1 | 6 | 9. |
| 60 | Matiass Gekovs / Amelija Grieta Strujevska | Latvia | 1. Round | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | - | - | - | 1 | - | X | X | - | X | - | - | - | - | 3 | 7 | 8. |
| 67 | Mykolas Inta / Fausta Rupsyte | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
| Final | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| 75 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 12. |
| 76 | Raigardas Sarauskis / Mingaile Miskinyte | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | - | X | X | - | X | X | X | X | X | 7 | 42 | 4. |
| Final | 5 | 1 | 3 | 6 | 2 | 5 | 3 | 5 | 6 | 5 | 1 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 1 | 3 | 6 | 3 | 3 | 2 | 5 | 6 | 4 | 1 | 3 | 6 | 4 | 3 | 3 | 5 | 6 | 5 | 1 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | ||||||||||
| 82 | Robert Peik / Rosanna Nurmsalu | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
| Final | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | ||||||||||
B : Ivan Knezevic
C : Ojars Bacis
E : Rolandas Burneikis
F : Sergey Belyaev
G : Sergiy Kravchuk
H : Szymon Kulis
I : Valeria Kehlet
K : Kaisa Oja-Mehine
M : Margarita Goldin