Results :
| Nr. | Couple | Country | Round | Samba | Sum | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | J | K | L | M | N | O | R | |||||||
| 12 | / Brigita Ojamäe | Danceland | 1. Round | - | X | - | - | - | - | - | - | - | 1 | 1 | 9.-11. |
| 24 | / Frida Juhanson | 1+1 Dance Studio | 1. Round | - | X | X | X | X | X | X | X | X | 8 | 8 | 3. |
| Final | 2 | 1 | 4 | 3 | 1 | 3 | 4 | 3 | 1 | ||||||
| 28 | / Ingel Tagapere | Danceland | 1. Round | - | - | - | - | X | X | X | X | - | 4 | 4 | 7. |
| 37 | / Jelizaveta Gulova | 1+1 Dance Studio | 1. Round | X | X | X | - | X | X | X | X | - | 7 | 7 | 1. |
| Final | 1 | 2 | 1 | 5 | 2 | 1 | 5 | 5 | 4 | ||||||
| 48 | / Ksenia Demicheva | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | 9 | 2. |
| Final | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | ||||||
| 51 | / Liisa Viik | Dance Team Royal | 1. Round | - | X | - | X | X | - | X | X | X | 6 | 6 | 5. |
| Final | 6 | 4 | 5 | 4 | 5 | 6 | 2 | 4 | 6 | ||||||
| 58 | / Marie- Liise Vilipõld | Danceland | 1. Round | X | - | X | - | - | - | - | - | X | 3 | 3 | 8. |
| 80 | / Sofya Tanasiitsuk | Kreedo Dance | 1. Round | - | - | - | X | - | - | - | - | - | 1 | 1 | 9.-11. |
| 86 | / Tene Nurmse | Leevi Tantsukool | 1. Round | X | - | X | X | - | X | - | - | X | 5 | 5 | 6. |
| Final | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 2 | ||||||
| 94 | / Anna Nora Merilai | Danceland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | 9 | 4. |
| Final | 3 | 5 | 3 | 2 | 4 | 5 | 1 | 2 | 5 | ||||||
| 96 | / Loviise Kaidme | Danceland | 1. Round | X | - | - | - | - | - | - | - | - | 1 | 1 | 9.-11. |
A : Janis Vanags
B : Agita Mironova
J : Baile Paris
K : Diana Korotina
L : Kristo Kama
M : Maksim Stepanov
N : Marina Asanova
O : Marko Mehine
R : Katrin End