Aeglane Valss
| Nr. | A | C | D | F | G | H | I | K | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73) / Amelia Melnikova | 1 | 3 | 4 | 2 | 7 | 1 | 6 | 1 | 1 | 5 | 1 | 1 | ||||||
| 75) / Anita Lopatkina | 7 | 1 | 3 | 6 | 3 | 6 | 2 | 3 | 6 | 5 | 2 | 2 | ||||||
| 96) / Emma Toompuu | 6 | 2 | 2 | 7 | 5 | 4 | 4 | 7 | 7 | 5 (17) | 7 | 7 | ||||||
| 135) / Margarita Alatortseva | 5 | 7 | 6 | 4 | 1 | 3 | 5 | 2 | 3 | 5 (13) | 4 | 4 | ||||||
| 151) / Ornella Arrigo | 3 | 4 | 7 | 1 | 4 | 2 | 3 | 4 | 5 | 7 (21) | 3 | 3 | ||||||
| 158) / Rosanna Helm | 4 | 6 | 5 | 5 | 2 | 5 | 1 | 6 | 4 | 7 (26) | 5 | 5 | ||||||
| 164) / Sofia Petrankovskiy | 2 | 5 | 1 | 3 | 6 | 7 | 7 | 5 | 2 | 6 (18) | 6 | 6 |
Quickstep
| Nr. | A | C | D | F | G | H | I | K | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73) / Amelia Melnikova | 1 | 3 | 5 | 1 | 3 | 1 | 7 | 1 | 1 | 5 | 1 | 2 | ||||||
| 75) / Anita Lopatkina | 7 | 1 | 3 | 5 | 2 | 7 | 2 | 4 | 2 | 5 | 2 | 4 | ||||||
| 96) / Emma Toompuu | 6 | 2 | 2 | 7 | 1 | 5 | 3 | 6 | 7 | 5 (13) | 6 | 13 | ||||||
| 135) / Margarita Alatortseva | 3 | 7 | 6 | 4 | 4 | 2 | 4 | 5 | 4 | 6 (21) | 3 | 7 | ||||||
| 151) / Ornella Arrigo | 5 | 6 | 7 | 3 | 6 | 3 | 6 | 3 | 5 | 5 (19) | 7 | 10 | ||||||
| 158) / Rosanna Helm | 2 | 4 | 4 | 6 | 7 | 4 | 1 | 7 | 6 | 5 (15) | 5 | 10 | ||||||
| 164) / Sofia Petrankovskiy | 4 | 5 | 1 | 2 | 5 | 6 | 5 | 2 | 3 | 5 (12) | 4 | 10 |
Samba
| Nr. | A | C | D | F | G | H | I | K | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73) / Amelia Melnikova | 1 | 6 | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 6 | 1 | 3 | ||||||
| 75) / Anita Lopatkina | 7 | 2 | 3 | 5 | 1 | 6 | 1 | 3 | 4 | 5 (10) | 3 | 7 | ||||||
| 96) / Emma Toompuu | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 7 | 6 | 8 (41) | 6 | 19 | ||||||
| 135) / Margarita Alatortseva | 3 | 1 | 4 | 7 | 2 | 3 | 4 | 5 | 3 | 5 (12) | 4 | 11 | ||||||
| 151) / Ornella Arrigo | 6 | 7 | 7 | 4 | 5 | 4 | 7 | 4 | 7 | 5 (23) | 7 | 17 | ||||||
| 158) / Rosanna Helm | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 5 | 5 | 2 | 12 | ||||||
| 164) / Sofia Petrankovskiy | 5 | 5 | 5 | 3 | 7 | 7 | 5 | 2 | 2 | 7 | 5 | 15 |
Cha Cha Cha
| Nr. | A | C | D | F | G | H | I | K | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73) / Amelia Melnikova | 1 | 6 | 1 | 3 | 4 | 2 | 7 | 1 | 1 | 5 (6) | 2 | 5 | ||||||
| 75) / Anita Lopatkina | 7 | 3 | 3 | 6 | 3 | 7 | 2 | 2 | 4 | 5 (13) | 4 | 11 | ||||||
| 96) / Emma Toompuu | 4 | 4 | 4 | 4 | 7 | 5 | 3 | 7 | 7 | 5 | 5 | 24 | ||||||
| 135) / Margarita Alatortseva | 2 | 1 | 5 | 5 | 2 | 3 | 6 | 3 | 5 | 5 (11) | 3 | 14 | ||||||
| 151) / Ornella Arrigo | 5 | 5 | 7 | 2 | 6 | 6 | 4 | 6 | 6 | 8 | 7 | 24 | ||||||
| 158) / Rosanna Helm | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 6 (8) | 1 | 13 | ||||||
| 164) / Sofia Petrankovskiy | 6 | 7 | 6 | 7 | 5 | 4 | 5 | 4 | 2 | 5 | 6 | 21 |
A : Gundars Briedis
C : Sergey Sinkins
D : Susanne Stukan
F : Eduard Korotin
G : Eve Aunver
H : Eve End
I : Irina Sitnik Potapov
K : Kristel Leidt
N : Maria Bykova