Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | F | G | H | K | N | O | B | C | D | F | G | H | K | N | O | B | C | D | F | G | H | K | N | O | B | C | D | F | G | H | K | N | O | ||||||||||
| 95 | / Emily Karleen Rabi | Crause Tantsukool | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | X | - | 2 | - | - | X | - | - | - | - | X | - | 2 | - | - | X | - | - | - | - | X | - | 2 | 6 | 9. |
| 98 | / Emma Josephine Kuusk | Leevi Tantsukool | 1. Round | - | - | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | - | - | X | X | - | X | 6 | - | X | X | X | X | X | X | - | - | 6 | 27 | 5. |
| Final | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 2 | 1 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 2 | 2 | 6 | 5 | 3 | 4 | 3 | 6 | |||||||||
| 107 | / Heleri Pärtel | Leevi Tantsukool | 1. Round | X | X | - | X | X | X | - | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | - | X | X | X | X | X | - | X | X | 7 | - | - | X | X | X | - | - | X | X | 5 | 27 | 4. |
| Final | 3 | 2 | 3 | 3 | 3 | 6 | 6 | 6 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 6 | 6 | 5 | 4 | |||||||||
| 126 | / Laura Toots | Tantsukool Tango | 1. Round | X | - | - | - | X | - | X | - | - | 3 | X | - | - | X | - | - | - | - | - | 2 | X | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | 1 | 7 | 8. |
| 130 | / Lilian Vaigla | Leevi Tantsukool | 1. Round | - | X | X | - | - | - | - | X | - | 3 | - | X | X | - | - | X | X | - | - | 4 | - | X | - | X | X | X | X | X | - | 6 | - | X | - | X | - | X | X | X | X | 6 | 19 | 7. |
| 138 | / Marii Heleen Aarna | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 34 | 2. |
| Final | 5 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 5 | 1 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | |||||||||
| 141 | / Merlyn Mäetalu | Leevi Tantsukool | 1. Round | - | X | X | X | - | X | X | X | X | 7 | - | - | - | - | X | X | X | X | X | 5 | X | X | - | X | X | X | X | - | X | 7 | X | X | - | - | X | X | X | - | X | 6 | 25 | 6. |
| Final | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | |||||||||
| 152 | / Polina Sokolovska | Tantsukool Tango | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | - | X | - | X | 7 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 32 | 1. |
| Final | 1 | 5 | 6 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 5 | 6 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | |||||||||
| 155 | / Ronja Mia Randel | Tantsukool Tango | 1. Round | X | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | 1 | 3 | 10. |
| 161 | / Sandra Kuldkepp | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 3. |
| Final | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 6 | 5 | 3 | 4 | 1 | 4 | 6 | 2 | 2 | 5 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | |||||||||
B : Robert Faoro
C : Sergey Sinkins
D : Susanne Stukan
F : Eduard Korotin
G : Eve Aunver
H : Eve End
K : Kristel Leidt
N : Maria Bykova
O : Marko Mehine