Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | H | I | J | K | N | O | A | C | D | H | I | J | K | N | O | ||||||||
| 74 | / Andra Spuul | Respect | 1. Round | X | X | X | X | X | X | X | X | - | 8 | - | X | X | - | X | X | X | X | X | 7 | 15 | 4. |
| 2. Round | X | - | X | - | X | X | - | - | X | 5 | - | X | X | X | - | X | - | - | X | 5 | 10 | ||||
| Final | 5 | 3 | 3 | 5 | 7 | 4 | 7 | 6 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 7 | 5 | 1 | |||||||
| 78 | / Ariel Kasak | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 18 | 1. |
| 2. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 17 | ||||
| Final | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | |||||||
| 82 | / Brete Laureen Viitak | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | - | 8 | 16 | 9.-10. |
| 2. Round | - | - | - | X | - | X | - | - | - | 2 | - | X | - | X | - | - | - | - | - | 2 | 4 | ||||
| 86 | / Dejah Dikarev | Danceguru | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 19.-22. |
| 89 | / Eliise Sarapik | Respect | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | X | 1 | 2 | 16.-18. |
| 90 | / Eliise Tõnurist | Stiil Kohtla-Järve | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 18 | 7. |
| 2. Round | X | X | X | X | X | - | X | X | - | 7 | X | - | - | - | - | - | - | X | - | 2 | 9 | ||||
| Final | 1 | 6 | 6 | 6 | 6 | 7 | 6 | 3 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | |||||||
| 93 | / Elizaveta Zazhigina | Danceguru | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 19.-22. |
| 94 | / Emilia Barkalova | Tantsukool Tango | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | - | X | X | - | 6 | 14 | 13. |
| 2. Round | X | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 1 | ||||
| 104 | / Gabriella Ritere | Crystals LAT | 1. Round | - | X | - | X | - | - | - | X | - | 3 | X | X | X | X | X | X | X | X | X | 9 | 12 | 8. |
| 2. Round | - | X | - | - | - | - | - | - | - | 1 | - | - | X | X | X | X | - | - | - | 4 | 5 | ||||
| 109 | / Isabel Metsar | Respect | 1. Round | - | - | X | - | X | X | - | - | X | 4 | X | - | - | X | - | X | - | - | X | 4 | 8 | 11. |
| 2. Round | - | - | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | - | - | X | 1 | 3 | ||||
| 116 | / Karlotta Pillpuu | Leevi Tantsukool | 1. Round | X | - | - | X | - | - | X | - | X | 4 | - | - | - | X | - | - | - | - | - | 1 | 5 | 15. |
| 123 | / Krissi Vähk | Respect | 1. Round | X | - | X | X | X | X | X | - | - | 6 | X | - | - | - | X | - | - | - | - | 2 | 8 | 12. |
| 2. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | X | 1 | 2 | ||||
| 131 | / Lisanna Moisto | Respect | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | X | - | - | 1 | 2 | 16.-18. |
| 135 | / Margarita Alatortseva | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 18 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | - | X | X | - | X | X | X | 7 | 15 | ||||
| Final | 3 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | |||||||
| 142 | / Mia Rõbak | Danceguru | 1. Round | - | X | - | - | - | - | - | X | - | 2 | - | X | X | X | - | X | - | X | - | 5 | 7 | 14. |
| 145 | / Mika Smirnova | eMotion | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 18 | 5. |
| 2. Round | X | X | X | - | X | X | X | - | X | 7 | X | X | X | - | X | X | X | X | X | 8 | 15 | ||||
| Final | 7 | 4 | 4 | 7 | 3 | 5 | 2 | 7 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 2 | 6 | 4 | |||||||
| 148 | / Mirelle-Michelle Savchenko | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 18 | 9.-10. |
| 2. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | X | X | X | - | - | 3 | 4 | ||||
| 149 | / Mirely Tammleht | Respect | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 19.-22. |
| 150 | / Olivia Osler | Leevi Tantsukool | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 17 | 6. |
| 2. Round | - | - | - | X | - | - | X | X | - | 3 | X | X | X | - | X | - | X | X | - | 6 | 9 | ||||
| Final | 6 | 7 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 3 | 6 | |||||||
| 156 | / Roosen Tamm | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 18 | 3. |
| 2. Round | X | X | X | X | X | - | X | X | X | 8 | X | - | X | X | - | X | X | X | - | 6 | 14 | ||||
| Final | 2 | 5 | 2 | 2 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | |||||||
| 166 | / Stella Erik | Respect | 1. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | X | 1 | 2 | 16.-18. |
| 167 | / Susanna Tuha | Respect | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 19.-22. |
A : Gundars Briedis
C : Sergey Sinkins
D : Susanne Stukan
H : Eve End
I : Irina Sitnik Potapov
J : Kerstin Kruuse
K : Kristel Leidt
N : Maria Bykova
O : Marko Mehine