Samba
| Nr. | A | B | C | D | F | G | J | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Ander Saago / Valeria Ovcharenko | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | ||||
| 22) Germo-Carl Sõmer / Laura Laasik-Sõmer | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 9 | 3 | 3 | ||||
| 26) Henry Jürgenson / Maria Ugrjumova | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 4 | ||||
| 34) Kasper Toomemets / Miina Mathilda Lilleorg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 5 | ||||
| 38) Leonards Petkevics / Palina Kharchanka | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 8 | 2 | 2 |
Cha Cha Cha
| Nr. | A | B | C | D | F | G | J | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Ander Saago / Valeria Ovcharenko | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8 | 2 | 3 | ||||
| 22) Germo-Carl Sõmer / Laura Laasik-Sõmer | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 8 | 3 | 6 | ||||
| 26) Henry Jürgenson / Maria Ugrjumova | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 8 | ||||
| 34) Kasper Toomemets / Miina Mathilda Lilleorg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 10 | ||||
| 38) Leonards Petkevics / Palina Kharchanka | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 1 | 3 |
Rumba
| Nr. | A | B | C | D | F | G | J | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Ander Saago / Valeria Ovcharenko | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 2 | 5 | ||||
| 22) Germo-Carl Sõmer / Laura Laasik-Sõmer | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 8 | 3 | 9 | ||||
| 26) Henry Jürgenson / Maria Ugrjumova | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 12 | ||||
| 34) Kasper Toomemets / Miina Mathilda Lilleorg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 15 | ||||
| 38) Leonards Petkevics / Palina Kharchanka | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 1 | 4 |
Paso Doble
| Nr. | A | B | C | D | F | G | J | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Ander Saago / Valeria Ovcharenko | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 6 | ||||
| 22) Germo-Carl Sõmer / Laura Laasik-Sõmer | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 4 | 3 | 7 | 3 | 12 | ||||
| 26) Henry Jürgenson / Maria Ugrjumova | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 9 | 4 | 16 | ||||
| 34) Kasper Toomemets / Miina Mathilda Lilleorg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 20 | ||||
| 38) Leonards Petkevics / Palina Kharchanka | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | 6 |
Džaiv
| Nr. | A | B | C | D | F | G | J | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6) Ander Saago / Valeria Ovcharenko | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 2 | 8 | ||||
| 22) Germo-Carl Sõmer / Laura Laasik-Sõmer | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 8 | 3 | 15 | ||||
| 26) Henry Jürgenson / Maria Ugrjumova | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 20 | ||||
| 34) Kasper Toomemets / Miina Mathilda Lilleorg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 25 | ||||
| 38) Leonards Petkevics / Palina Kharchanka | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 5 | 1 | 7 |
A : Gundars Briedis
B : Robert Faoro
C : Sergey Sinkins
D : Susanne Stukan
F : Eduard Korotin
G : Eve Aunver
J : Kerstin Kruuse
N : Maria Bykova
O : Marko Mehine